States and capitals of India
India has 28 states and 8 union territories. Each red dot on the map is a capital.
Boundary data: DataMeet India community (CC BY 4.0), which follows the official boundary of India as published by the Survey of India. Simplified for school use; not to scale; neighbouring countries are not shown.
28 states and their capitals
| # | State | Capital |
|---|---|---|
| 1 | Andhra Pradesh | Amaravati |
| 2 | Arunachal Pradesh | Itanagar |
| 3 | Assam | Dispur |
| 4 | Bihar | Patna |
| 5 | Chhattisgarh | Raipur |
| 6 | Goa | Panaji |
| 7 | Gujarat | Gandhinagar |
| 8 | Haryana | Chandigarh |
| 9 | Himachal Pradesh | Shimla — second capital: Dharamshala (winter) |
| 10 | Jharkhand | Ranchi |
| 11 | Karnataka | Bengaluru |
| 12 | Kerala | Thiruvananthapuram |
| 13 | Madhya Pradesh | Bhopal |
| 14 | Maharashtra | Mumbai — second capital: Nagpur (winter) |
| 15 | Manipur | Imphal |
| 16 | Meghalaya | Shillong |
| 17 | Mizoram | Aizawl |
| 18 | Nagaland | Kohima |
| 19 | Odisha | Bhubaneswar |
| 20 | Punjab | Chandigarh |
| 21 | Rajasthan | Jaipur |
| 22 | Sikkim | Gangtok |
| 23 | Tamil Nadu | Chennai |
| 24 | Telangana | Hyderabad |
| 25 | Tripura | Agartala |
| 26 | Uttar Pradesh | Lucknow |
| 27 | Uttarakhand | Dehradun — second capital: Bhararisain (summer) |
| 28 | West Bengal | Kolkata |
8 union territories and their capitals
| # | Union territory | Capital |
|---|---|---|
| 1 | Andaman and Nicobar Islands | Sri Vijaya Puram |
| 2 | Chandigarh | Chandigarh |
| 3 | Dadra and Nagar Haveli and Daman and Diu | Daman |
| 4 | Delhi (NCT) | New Delhi |
| 5 | Jammu and Kashmir | Srinagar (summer) and Jammu (winter) |
| 6 | Ladakh | Leh |
| 7 | Lakshadweep | Kavaratti |
| 8 | Puducherry | Puducherry |
Good to know
- Chandigarh is the capital of both Punjab and Haryana, and is a union territory itself.
- Amaravati became the capital of Andhra Pradesh by law in April 2026.
- Sri Vijaya Puram is the new name of Port Blair (from September 2024).
- Some states have a second capital where the assembly meets for part of the year: Himachal Pradesh (Dharamshala), Maharashtra (Nagpur), Uttarakhand (Bhararisain) and Jammu and Kashmir (Jammu in winter).
Checked October 2026 against official notifications. Names of capitals can change; tell us if you spot one that has.