Pollution · प्रदूषण
Smoke, sewage, plastic or horns — which kind of pollution is it?
Pollution games
Types of pollution
| Type | Causes | Effects | What we can do |
|---|---|---|---|
| 🌫️ Air | Vehicles, factories, stubble and waste burning, crackers, dust | Asthma, cough, smog, acid rain, global warming | Public transport, CNG, no burning, plant trees |
| 💧 Water | Sewage, factory waste, plastic, oil spills | Diseases (cholera, typhoid), fish die | Treat sewage, no waste in rivers, save water |
| 🟫 Soil | Plastic, too many fertilisers and pesticides | Poor crops, poison in food | Compost, less plastic, organic farming |
| 🔊 Noise | Horns, loudspeakers, machines | Headache, stress, hearing loss | No honking, low volume, silence zones |
Air Quality Index (AQI) categories
| AQI | Category |
|---|---|
| 0–50 | Good |
| 51–100 | Satisfactory |
| 101–200 | Moderately polluted |
| 201–300 | Poor |
| 301–400 | Very poor |
| 401–500 | Severe |
For Class 5 to 8 (NCERT pollution chapters) and school projects. AQI categories as used by India's Central Pollution Control Board (CPCB).
A one-page chart to stick on the wall, and a worksheet to practise.
Pollution
Types of pollution
| Type | Causes | Effects | What we can do |
|---|---|---|---|
| 🌫️ Air | Vehicles, factories, stubble and waste burning, crackers, dust | Asthma, cough, smog, acid rain, global warming | Public transport, CNG, no burning, plant trees |
| 💧 Water | Sewage, factory waste, plastic, oil spills | Diseases (cholera, typhoid), fish die | Treat sewage, no waste in rivers, save water |
| 🟫 Soil | Plastic, too many fertilisers and pesticides | Poor crops, poison in food | Compost, less plastic, organic farming |
| 🔊 Noise | Horns, loudspeakers, machines | Headache, stress, hearing loss | No honking, low volume, silence zones |
Air Quality Index (AQI) categories
| AQI | Category |
|---|---|
| 0–50 | Good |
| 51–100 | Satisfactory |
| 101–200 | Moderately polluted |
| 201–300 | Poor |
| 301–400 | Very poor |
| 401–500 | Severe |
kheloaurseekho.in — free charts, games and worksheets
Pollution — worksheet
Name: ____________________ Class: ______ Date: __________
1. Write two causes each of air and water pollution.
2. What is smog? ______________
3. AQI 250 means the air is ______.
4. Write three things you can do to reduce pollution.
5. Make a poster: ‘Say no to plastic’.
kheloaurseekho.in — free charts, games and worksheets
